Comparative data. Of economical effectiveness
(European Institute for Cryosurgery)
| Oncology | Criteria | Usual surgery | Cryosurgery |
| Liver metastases | Total expenditure on insured accident | 9.144 | 2.219 |
| Hospital stay duration (on average, solar day) | 22.3 | 7 | |
| Blood transfusion | Several (from 6 to 18 times) | No | |
| Anesthetic | General | General | |
| Reanimation stay duration | 5 - 7 solar day | No | |
| Costs | 11. 000, - | 4.000,- | |
| The savings on 1 patient amounted to Euros (low limit) | (- 7.000,-) | ||
| Anal cancer | Total expenditure on insured accident | 6.447 | 1.815 |
| Hospital stay duration (on average, solar day) | 14,1 | 5 | |
| Blood transfusion | Several (from 3 to 7 times) | No | |
| Anesthetic | General | Spinal/ LA | |
| Reanimation stay duration | From 2 to 5 solar day | No | |
| Costs | 7.000,- | 3.000,- | |
| The savings on 1 patient amounted to Euros (low limit) | (-4.000,-) | ||
| Tumor of head of pancreas | Total expenditure on insured accident | 7.575 | 1.876 |
| Hospital stay duration (on average, solar day) | 19,4 | 7 | |
| Blood transfusion | Several (from 6 to 12 times) | No | |
| Anesthetic | General | General | |
| Reanimation stay duration | 3 - 7 solar day | No | |
| Costs | 9.800,- | 3.900,- | |
| The savings on 1 patient amounted to Euros (low limit) | (-5.900,-) | ||
| Breast cancer | Total expenditure on insured accident | 5.051 | 891 |
| Hospital stay duration (on average, solar day) | 12,5 | 3 | |
| Blood transfusion | Several (from3 to 6 times) | No | |
| Anesthetic | General | LA | |
| Reanimation stay duration | 1-2 solar day | No | |
| Costs | 6.500, - | 2.100,- | |
| The savings on 1 patient amounted to Euros (low limit) | (- 4.400,-) | ||
| Skin cancer | Total expenditure on insured accident | 5.527 | 1.605 |
| Hospital stay duration (on average, solar day)/span> | 14,7 | 5 | |
| Blood transfusion | Several (from 3 to 6 times) | No | |
| Anesthetic | General | LA | |
| Reanimation stay duration | From 2 to 3 solar day | No | |
| Costs | 7.500,- | 3.000,- | |
| The savings on 1 patient amounted to Euros (low limit) | (-4.500,-) | ||
| Rectum cancer | Total expenditure on insured accident | 6.447 | 1.815 |
| Hospital stay duration (on average, solar day) | 14,1 | 5 | |
| Blood transfusion | Several (from 3 to 7 times) | No | |
| Anesthetic | General | Spinal/ LA | |
| Reanimation stay duration | 2-5 solar day | No | |
| Costs | 7.000,- | 3.000,- | |
| The savings on 1 patient amounted to Euros (low limit) | (-4.000,-) | ||
| Mouth floor cancer | Total expenditure on insured accident | 3.103 | 634 |
| Hospital stay duration (on average, solar day) | 7,0 | 2,0 | |
| Blood transfusion | Several | No | |
| Anesthetic | General | LA/ General | |
| Reanimation stay duration | 2-7 solar day | 1 | |
| Costs | 4.000, - | 1.800,- | |
| The savings on 1 patient amounted to Euros (low limit) | (- 2.200,-) |








